← Voltar ao catalogo
Pedir pelo WhatsApp

Requeijão Copo Tirolez 200G
| %VD* | |
|---|---|---|
Valor Energético | 83 kcal = 347 kJ | 4 |
Carboidratos | 0,6 g | 0 |
Proteínas | 2,0 g | 3 |
Gorduras totais | 8,1 g, das quais: | 15 |
Gorduras Saturadas | 5,2 g | 24 |
Gorduras Trans | 0 g | ** |
Fibra Alimentar | 0 g | 0 |
Sódio | 115 mg | 5 |
Contato
Suporte
gabrielle@centeryolanda.com.br
+55 11 96619-4193
© 2024. All rights reserved.
